
Property Attributes
- MLS#1230242
- TypeSingle Family
- CountyTRAVIS
- CityPflugerville
- NeighborhoodThe Park at Blackhawk
- Zip78660
- Style
- Year Built2019
- Taxes11679
- Price$ 389,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2448
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
David Weekley Homes
Property Description
Energy efficient David Weekley Home. Under construction with estimated completion end of 2019. Home will be ready to close by end of year. Home features an open family / dining / kitchen concept. Beautiful finishes throughout featuring wood and tile flooring, carpet, stainless steel appliances, and silestone countertops. Expansive outdoor living space great for entertaining. Square footage is an estimate only; actual construction may vary.
Elementary School | Middle School | High School |
---|---|---|
Rowe Lane Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
8/19/2019 | Listed $399,990 |
10/15/2019 | 1% - $397,990 |
11/7/2019 | 1% - $394,990 |
11/21/2019 | 2% - $389,990 |
General Features
Area | PF |
Area Amenities | Club House, Cluster Mailbox, Common Grounds, Fitness Center/Exercise Area, Golf Course Public, Jogging/Biking Path, Pool-Community |
Builder | David Weekley Homes |
Construction | Stone Veneer |
Down Payment Resource | Yes |
Ees | 1 |
Ees Features | Other - See EES Attachment |
Fema 100 Yr Flood Plain | No |
Flooring | Carpet, Tile - Hard, Wood |
Green Rating Program | Environments for Living |
HOA Fee | 121 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | See Agent |
HOA Y/N | Yes |
Property Sub Type | House |
School District | Pflugerville ISD |
Subdivision Name | The Park at Blackhawk |
Terms Offered | Cash, Conventional, FHA, VA |
Year Built | 2019 |
Year Built Exception | Under Construction |
Interior Features
Air Conditioning | Fresh Air Ventilation, Seer Rated 16+ |
Dining Description | Breakfast Area, Kit/Din Combo |
Dining Room(s) | 1 |
Fireplace Features | Family Room |
Fireplace(s) | 1 |
Heating | Central Heat, Natural Gas |
Interior Features | French Doors, Lighting Recessed, Low/No VOC, Smoke Detector, Walk-In Closet, Wired For Security, Wired For Surround Sound |
Kitchen | Center Island, Open to Family Room, Silestone Counters |
Kitchen Appliances | Built-In Oven(s), Cook Top Gas, Dishwasher, Disposal, Exhaust Fan Vented, Microwave Oven, Stainless Steel, Water Heater Tankless |
Laundry Facilities | Dryer Connection - Electric, Dryer Connection - Gas, Utility/Laundry Room |
Living Room(s) | 1 |
Main Level Beds | 3 |
Master Description | Double Vanity, Separate Shower, Walk-in Shower |
Master Main | 1 |
Rooms | Family, Office/Study, Utility |
Upgraded Ee Features | Other - See EES Attachment |
Upgraded Energy Efficient | 1 |
Utilities | Internet-Cable, Natural Gas Available |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Gutters Full, Patio-Covered, Pest Tubes in Walls |
Faces | South-West |
Fence | Fenced Private Yard, Wood |
Foundation | Slab |
Land Sqft | 12089.000 |
Lot Description | In Golf Course Community |
Lot Size Area | 0.270 |
Parking Features | Attached, Entry-Front |
Roof | Composition Shingle |
Sewer | City on Property, MUD |
Sprinkler System | 1 |
Trees | Small (Under 20 Ft) |
View | See Agent |
Water Source | Co-op, MUD |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool