







































Property Attributes
- MLS#1067220
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaAustin - Central
- NeighborhoodCondo
- Zip78701
- Style
- Year Built2011
- Taxes75621
- Price$ 4,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3709
- Lot Size261 SqFt
Listing Provided Courtesy Of:
BHGRE HomeCity
Property Description
Compare to any Austin Penthouse. The Only 4 Bedroom + study w/4 & 1/2 Baths in the W. Exclusively for Buyers of meticulous superiority. Taken from new then renovated into magnificence w/dream team of Cravotta Interiors, Christopher Sanders Architecture & David Wilkes Builder. Featuring expansive kitchen w/floating double lacquered ceiling, Bulthaup Cabinets, Flamed Fossena Stone Counters, Miele, 168 Bottle EuroCave & Woven-Embroidered Missoni Home Fabric Under Glass Backsplash. Striking finish throughout.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
6/12/2019 | Listed $4,950,000 |
General Features
Area | DT |
Area Amenities | Assigned Parking, BBQ Pit/Grill, Concierge, Elevator, Fitness Center/Exercise Area, Garage Parking, Housekeeping, Maintenance On-Site |
Construction | See Agent |
Fema 100 Yr Flood Plain | No |
Flooring | Marble, Stone, Wood |
HOA Fee | 3164 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | The W Residences |
HOA Y/N | Yes |
Property Sub Type | Condo |
Region | Austin - Central |
School District | Austin ISD |
Subdivision Name | Condo |
Terms Offered | Cash, Conventional |
Year Built | 2011 |
Year Built Exception | Resale |
Interior Features
Air Conditioning | Central Air, Chilled Water |
Dining Description | Breakfast Area, Dining L |
Dining Room(s) | 2 |
Heating | Central Heat, Electric |
Interior Features | Butler Pantry, Ceiling-High, Fire Alarm System, Indoor Utilities, Lighting Recessed, Smoke Detector, Walk-In Closet, Window Treatments, Wired for Stereo |
Kitchen | Center Island, Granite/Marble Counters, Natural Stone Counters |
Kitchen Appliances | Built-In Oven(s), Convection Oven, Cook Top Gas, Dishwasher, Disposal, Dryer, Exhaust Fan Recirculating, Microwave Oven, Refrigerator, Washer |
Laundry Facilities | In Unit, Utility Room |
Living Room(s) | 2 |
Main Level Beds | 4 |
Master Description | Double Vanity, Full Bath, Separate Shower, Walk-In Closet |
Master Main | 1 |
Rooms | Formal Living, Media/Home Theater, Pantry, Utility |
Utilities | Electricity on Property, Natural Gas on Property |
Exterior Features
Covered Spaces | 3 |
Fence | No Fence |
Foundation | Slab |
Lot Size Area | 0.006 |
Parking Features | 3+ Reserved Parking Garage, Parking Garage |
Pool on Property | 1 |
Roof | See Agent |
Sewer | City at Street |
View | City, Hill Country, Panoramic |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool