






































Property Attributes
- MLS#6856368
- TypeCondos
- CountyTRAVIS
- CityAustin
- NeighborhoodCondo
- Zip78701
- Style
- Year Built2011
- Taxes60682
- Price$ 2,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2871
- Lot Size218 SqFt
Listing Provided Courtesy Of:
Kuper Sotheby's Itl Rlty
Property Description
Spectacular city views from floor-to-ceiling windows of this expansive 3-bed/3.5-bath residence. Featuring American Black Walnut floors and custom marble counters throughout, 202 sq ft covered terrace, gourmet kitchen with walk-in pantry, separate utility room and spacious master suite with dual master closets. Buyer has the rare opportunity to purchase a private, enclosed 3-car garage. Residence conveys all of the W amenities: 24/7 Valet & concierge, private residential pool, full spa & fitness center.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
10/11/2019 | Listed $2,750,000 |
General Features
Area | DT |
Area Amenities | Assigned Parking, Concierge, Elevator, Fitness Center/Exercise Area, Garage Parking, Pool-Community, Property Manager On-Site, Room Service, Sauna, Valet Parking |
Construction | See Agent |
Fema 100 Yr Flood Plain | No |
Flooring | Marble, Stone, Wood |
HOA Fee | 2412 |
HOA Fee Includes | See Agent |
HOA Name | Block 21 |
HOA Y/N | Yes |
Property Sub Type | Condo |
School District | Austin ISD |
Subdivision Name | Condo |
Terms Offered | Cash, Conventional |
Year Built | 2011 |
Year Built Exception | Updated/Remodeled |
Interior Features
Air Conditioning | Central Air, Chilled Water |
Dining Description | Breakfast Area, Formal Dining Room |
Dining Room(s) | 1 |
Heating | Central Heat, Electric |
Interior Features | Ceiling-High, Fire Alarm System, Indoor Utilities, Lighting Recessed, Pocket Doors, Smoke Detector, Walk-In Closet, Window Treatments, Wired for Stereo |
Kitchen | Center Island, Granite/Marble Counters, Natural Stone Counters, Open to Family Room |
Kitchen Appliances | Built-In Oven(s), Convection Oven, Cook Top Gas, Dishwasher, Disposal, Dryer, Microwave Oven, Refrigerator, Single Oven, Washer |
Living Room(s) | 1 |
Main Level Beds | 3 |
Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
Master Main | 1 |
Rooms | Formal Living, Foyer, Pantry, Utility |
Utilities | Electricity on Property, Internet-Cable, Internet-Other/Unknown, Natural Gas on Property |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Balcony-Private, Patio-Covered |
Faces | North |
Fence | See Agent |
Foundation | See Agent |
Lot Size Area | 0.005 |
Parking Features | 2 Reserved Parking Garage, Parking Garage |
Pool on Property | 1 |
Roof | See Agent |
Sewer | City at Street |
Sprinkler System | 1 |
View | City, Panoramic |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool