







































Property Attributes
- MLS#3928488
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaAustin - Central
- NeighborhoodCondo
- Zip78701
- Style
- Year Built2011
- Taxes20295
- Price$ 1,175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1423
- Lot Size131 SqFt
Listing Provided Courtesy Of:
Moreland Properties
Property Description
Spectacular 18th floor residence at W Residences Austin with a view of the downtown skyline; perfect home base for exploring the best of the city. An open living/kitchen, dining and spacious patio. Outfitted with walnut floors, fully integrated Bulthaupt kitchen, Miele appliances, built-in speaker system, remodeled California Closets and ceramic/marble tile. See agent for exclusions. The ultimate in luxury, with a dedicated concierge team, valet parking, resident-only pool and more.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
7/23/2019 | Listed $1,195,000 |
12/13/2019 | 2% - $1,175,000 |
General Features
Area | DT |
Area Amenities | Assigned Parking, Concierge, Elevator, Fitness Center/Exercise Area, Garage Parking, Pool-Community, Property Manager On-Site, Room Service, Sauna, Valet Parking |
Construction | Concrete Block, See Agent |
Fema 100 Yr Flood Plain | No |
Flooring | Carpet, Marble, Tile - Hard, Wood |
HOA Fee | 1195 |
HOA Fee Includes | Common Area Maintenance, Common Insurance, See Agent, Trash Collection |
HOA Name | Block 21 |
HOA Y/N | Yes |
Property Sub Type | Condo |
Region | Austin - Central |
School District | Austin ISD |
Subdivision Name | Condo |
Terms Offered | Cash, Conventional |
Year Built | 2011 |
Year Built Exception | Resale |
Interior Features
Air Conditioning | Central Air, Chilled Water |
Dining Description | Kit/Din Combo |
Dining Room(s) | 1 |
Heating | Central Heat, Electric |
Interior Features | Ceiling-High, Indoor Utilities, Lighting Recessed, Smoke Detector, Walk-In Closet, Window Treatments |
Kitchen Appliances | Convection Oven, Cook Top Gas, Dishwasher, Disposal, Double Oven, Exhaust Fan Recirculating, Exhaust Fan Vented, Stainless Steel, Water Heater Electric, Wine Refrigerator |
Laundry Facilities | Hall |
Living Room(s) | 1 |
Main Level Beds | 2 |
Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet, Walk-in Shower |
Master Main | 1 |
Utilities | Electricity on Property, Natural Gas on Property |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Balcony-Private, See Agent |
Faces | North |
Fence | No Fence |
Foundation | See Agent |
Lot Description | See Agent |
Lot Size Area | 0.003 |
Outdoor Living Features | Bar, Cabana |
Parking Features | 2 Reserved Parking Garage, Parking Garage |
Pool on Property | 1 |
Roof | See Agent |
Sewer | City at Street |
View | City |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool